Costco, Target and Starbucks are some of the many retailers pulling products of the shelves because they may be contaminated with E. coli O157:H7.
Taylor Farms Pacific of Tracy, CA, is recalling certain products which may include celery which could potentially contain the pathogen.
Last week, a sample of Celery and Onion Diced Blend used in a Costco Rotisserie Chicken Salad tested positive for E. coli 0157:H7 and has been linked to an outbreak that has sickened at least 19 people across seven states.
Various chicken salads and wraps, celery sticks and snack trays have been included in the recall. One product getting a lot of media attention is Starbucks’ Holiday Turkey & Stuffing Panini.
Most of the stores subject to the recall are in the
Escherichia coli O157:H7 is a bacterium that causes a diarrheal illness often with bloody stools. Although most healthy adults can recover completely within a week, some people can develop a form of kidney failure called Hemolytic Uremic Syndrome (HUS). HUS is most likely to occur in young children and the elderly. The condition can lead to serious kidney damage and even death.
Internal Item Code | Product | Description of Packaging | Store | Lot Codes | Quantity | Use By Date | Stores Distributed |
271820 | Fresh To Go Bistro Snack 1/7.5oz Tray $4.29 | Tray | 7-Eleven | TF 317, 319, 320, 321, 322, 324, 326, 327, 328 | 2808 | 11/20/15 to 12/1/15 | Ca., Nv., Wa., Or., Co |
240088 | CST Celery 1/4″ Dice 8/5# Bag | Food Service Bag | Costco | TF 317, 319, 320, 321, 322, 323 | 104 | 11/20/15 to 12/8/15 | Ca., Az., Nv., Ut., Wa. |
240069 | CST Celery Dcd 1/4″ 2/5# Bag | Food Service Bag | Costco | TF 313, 314, 316, 317, 319, 320, 321, 324, 326, 327 | 29 | 11/20/15 to 12/8/15 | Ca., Wa., Or., Id. |
240028 | CST Celery Sticks 4″ 8/5# Bag | Food Service Bag | Costco | TF 313, 314, 315, 316, 317, 319, 320, 321, 323, 324, 326, 327, 328 | 229 | 11/20/15 to 12/8/15 | Ca., Az., Nv., Ut., Wa., Il., Ga. |
240063 | CST Celery/Onion 1/4″ Dcd Blend 3/4# Bag | Food Service Bag | Costco | TF 313, 314, 315, 316, 317, 319, 320, 321, 322, 323 | 1184 | 11/20/15 to 12/8/15 | Ca., Wa., Or., Id., Mt., Ut., Co. |
202040 | CST Turkey Dinner Veggie 6/12oz Bag | Food Service Bag | Costco | TF 319, 320, 321, 322, 323, 324 | 2170 | 11/20/15 to 12/8/15 | Ca., Wa., Or., Id., Mt., Ut., Co. |
202241 | TF Chicken Salad W/ Grapes 2Cnt Salad Kit | Bulk Kit | King Sooper | TF 313, 314, 315, 317, 320, 321, 322, 324, 328 | 1106 | 11/20/15 to 12/8/15 | Co., Wy. |
203022 | TF Curry Chicken 2Cnt Salad Kit | Bulk Kit | King Sooper | TF 313, 314, 315, 317, 318, 320, 321, 322, 324, 328 | 127 | 11/20/15 to 12/8/15 | Co., Wy. |
202139 | TF-KS Apple Waldorf 2Cnt Salad Kit | Bulk Kit | King Sooper | TF 313, 314, 315, 317, 320, 328 | 434 | 11/20/15 to 12/8/15 | Co., Wy. |
278902 | Citizen Chef Pantry Buffalo Chicken Wrap 1/10oz Tray | Tray | Pantry | TF 320, 321, 326, 327, 328, 329 | 129 | 11/20/15 to 11/30/15 | Ca. |
278003 | Citizen Chef Pantry Asian W/Chckn Premade Salad 10.25oz Tray | Premade Salad | Pantry | TF 319, 320, 321, 322, 326, 327, 328 | 126 | 11/20/15 to 12/1/15 | Ca. |
201428 | Raley’s Albacore Tuna Salad Kit – 0595143 | Bulk Kit | Raleys | TF 315, 316, 317, 318, 320, 322, 324, 325, 327 | 290 | 11/20/15 to 12/6/15 | Ca ,Nv. |
270280 | Raley’s Asian Pasta Toss 1/12oz Tray | Premade Salad | Raleys | TF 313, 314, 316, 318, 319, 320, 322, 324, 326, 327, 328 | 1748 | 11/20/15 to 12/4/15 | Ca.,Nv. |
201426 | Raley’s Blue Cheese Potato&Bacon Salad – 0595129 | Bulk Kit | Raleys | TF 314, 315, 316, 318, 320, 324, 325, 327, 328 | 380 | 11/20/15 to 12/5/15 | Ca.,Nv. |
210397 | Raley’s Buffalo Roasted Cauliflower Kit | Bulk Kit | Raleys | TF 313, 314, 315, 317, 318, 320, 321, 324, 325, 326 | 90 | 11/20/15 to 12/6/15 | Ca.,Nv. |
271973 | Raley’s Country Potato Salad 1/32oz Tray | Tray | Raleys | TF 317, 319, 321, 322, 323, 324, 326, 327, 328 | 3006 | 11/20/15 to 12/4/15 | Ca.,Nv. |
271970 | Raley’s Country Macaroni Salad 1/16oz Tray | Tray | Raleys | TF 317, 319, 321, 323, 324, 326, 327, 328 | 784 | 11/20/15 to 12/4/15 | Ca.,Nv. |
271971 | Raley’s Country Macaroni Salad 1/32oz Tray | Tray | Raleys | TF 317, 319, 321, 322, 323, 324, 326, 327, 328 | 2248 | 11/20/15 to 12/4/15 | Ca.,Nv. |
271972 | Raley’s Country Potato Salad 1/16oz Tray | Tray | Raleys | TF 317, 319, 321, 322, 323, 324, 326, 327, 328 | 3278 | 11/20/15 to 12/4/15 | Ca.,Nv. |
201675 | Raley’s Crunchy Veggie Salad Kit | Bulk Kit | Raleys | TF 313, 314, 315, 316, 317, 318, 320, 321, 322, 324, 325, 327, 328 | 2005 | 11/20/15 to 12/6/15 | Ca.,Nv. |
210392 | Raley’s Curry Chicken Salad Kit | Bulk Kit | Raleys | TF 313, 314, 315, 317, 318, 320, 322, 324, 325, 326, 328 | 565 | 11/20/15 to 12/6/15 | Ca.,Nv. |
201508 | Raley’s Golden State Chicken Salad Kit | Bulk Kit | Raleys | TF 313, 314, 315, 316, 317, 318, 320, 322, 324, 325, 327 | 992 | 11/20/15 to 12/6/15 | Ca.,Nv. |
201674 | Raley’s Loaded Potato Salad Kit | Bulk Kit | Raleys | TF 313, 314, 315, 316, 317, 318, 320, 321, 322, 324, 325, 327, 328 | 1218 | 11/20/15 to 12/6/15 | Ca.,Nv. |
201427 | Raley’s Mandarin Orange Chinese W/Chicken Kit | Bulk Kit | Raleys | TF 313, 314, 315, 317, 318, 320, 321, 324, 325, 326, 327, 328 | 630 | 11/20/15 to 12/6/15 | Ca.,Nv. |
201412 | Raley’s Nob Hill Recovery Chicken Salad Kit | Bulk Kit | Raleys | TF 315, 317, 318, 320, 321, 322, 324, 325, 327 | 70 | 11/20/15 to 12/6/15 | Ca.,Nv. |
201480 | Raley’s Old Fashion Salad W/Chicken – 0595254 | Bulk Kit | Raleys | TF 313, 314, 316, 317, 318, 320, 324, 325, 327 | 1031 | 11/20/15 to 12/6/15 | Ca.,Nv. |
201433 | Raley’s Seafood Salad – 0595077 | Bulk Kit | Raleys | TF 313, 314, 315, 316, 317, 318, 320, 322, 324, 325, 327, 328 | 2260 | 11/20/15 to 12/6/15 | Ca.,Nv. |
201359 | Raley’s Thanksgiving Salad Kit | Bulk Kit | Raleys | TF 313, 314, 315, 317, 318, 320, 321, 322, 324, 325, 327 | 570 | 11/20/15 to 12/6/15 | Ca.,Nv. |
271752 | Raley’s Traditional Cornbread Stuffing 25oz Tray | Tray | Raleys | TF 321, 322, 323 | 12558 | 11/20/15 to 12/1/15 | Ca.,Nv. |
271727 | Raley’s Vegetable 1/3# Tray | Tray | Raleys | TF 315, 316, 317, 319, 320, 321, 323, 324, 326, 327, 329 | 2218 | 11/20/15 to 12/6/15 | Ca.,Nv. |
271758 | Raley’s Vegetable and Ranch Dip 1/27oz Tray | Tray | Raleys | TF 315, 316, 319, 320, 321, 322, 323, 324, 326, 327 | 931 | 11/20/15 to 12/6/15 | Ca.,Nv. |
270352 | Savemart/FM/Lucky Buffalo Style Chicken Wrap 1/10oz | Sandwich Wrap | Savemart | TF 319, 320, 321, 322, 323, 327 | 603 | 11/20/15 to 11/30/15 | Ca. |
270359 | Savemart/FM/Lucky Fully Loaded Chopped Salad 1/10.5oz Tray | Premade Salad | Savemart | TF 317, 319, 320, 321, 322, 323, 324, 327 | 377 | 11/20/15 to 12/1/15 | Ca. |
270366 | Savemart/FM/Lucky Greek Salad 1/10.5oz Tray | Premade Salad | Savemart | TF 317, 319, 320, 321, 322, 323, 324, 327 | 386 | 11/20/15 to 12/1/15 | Ca. |
270363 | Savemart/FM/Lucky Southwest W/ Chicken Salad 1/9.5oz Tray | Premade Salad | Savemart | TF 317, 319, 320, 321, 322, 323, 327 | 576 | 11/20/15 to 12/1/15 | Ca. |
200524 | TF Sicilian Vegetable Salad 2Ct Kit | Bulk Kit | Savemart | TF 313, 314, 315, 316, 317, 319, 320, 322, 323, 327 | 53 | 11/20/15 to 12/8/15 | Ca |
210160 | TF Asian Chopped Round Toss Up Salad 6/6oz Tray | Premade Salad | Savemart/ Tonys/ Albertsons | TF 316, 317, 319, 320, 323, 327 | 700 | 11/20/15 to 12/8/15 | Ca. |
279003 | Sig Cafe Asian W/Chicken Premade Salad 10.25oz Tray | Premade Salad | Safeway / Albertsons | TF 317, 321, 322, 323, 324, 325, 326, 327, 328 | 11222 | 11/20/15 to 12/1/15 | Ca., Nv., Or., Az., Nm., Wy., Sd., Ne. |
203326 | TF Crunchy Vegetables 2ct Salad Kit | Bulk Kit | Albertsons | TF 314, 316, 317, 320, 321, 327 | 155 | 11/20/15 to 12/8/15 | Or. |
218858 | Sig Cafe Asian W/Chicken Premade Salad 4/10.25oz Tray | Premade Salad | Albertsons | TF 317, 319, 320, 321, 322, 323, 324, 326, 327, 328 | 579 | 11/20/15 to 12/1/15 | Ca. |
218871 | Sig Cafe Thai Style W/ Chicken Premade Salad 4/12oz Tray | Premade Salad | Albertsons | TF 317, 319, 320, 321, 322, 323, 324, 326, 327, 328 | 539 | 11/20/15 to 12/1/15 | Ca. |
203017 | TF Cheesy Bacon Ranch Pasta 2Cnt Salad | Bulk Kit | Albertsons | TF 314, 315, 316, 317, 320, 321, 322, 324, 325, 326, 327 | 535 | 11/20/15 to 12/8/15 | Or., Id., Ut., Mt.,Nv., Nd.. Wy. |
203328 | TF Crunchy Chinese Chicken Recovery 2ct Salad Kit | Bulk Kit | Albertsons | TF 313, 314, 315, 316, 317, 318, 320, 321, 322, 324, 327 | 425 | 11/20/15 to 12/8/15 | Or., Id., Ut., Mt.,Nv., Nd.. Wy. |
215305 | Sig Cafe Chicken Bacon Ranch Pasta 2Cnt Salad Kit | Bulk Kit | Safeway | TF 313, 317, 320, 324, 325, 326, 328 | 298 | 11/20/15 to 12/8/15 | Co., Wy., Sd., Ne. |
203119 | TF Apple Waldorf 2ct Salad Kit | Bulk Kit | Safeway/ Albertsons | TF 314, 317, 321, 324, 325, 326, 327, 328 | 208 | 11/20/15 to 12/8/15 | Co., Wy., Sd., Ne., Or. |
203136 | TF Crunchy Pea 2ct Salad Kit | Bulk Kit | Safeway/ Albertsons | TF 313, 314, 315, 316, 317, 318, 320, 321, 322, 324, 325, 326, 327, 328 | 944 | 11/20/15 to 12/8/15 | Wa.,Or.,Id. |
215350 | Celery Slcd 1/2″ Diagonal 2/5# bags | Food Service Bag | Safeway | TF 313, 314, 315, 316, 317, 319, 320, 321, 322, 323, 326, 327, 328 | 236 | 11/20/15 to 12/5/15 | Ca., Nv. |
270067 | TF Buffalo Chicken Burrito 1/11oz Tray | Tray | Safeway | TF 318, 319, 320, 321, 322, 323, 324, 325, 326, 327, 328 | 2439 | 11/20/15 to 11/30/15 | Ca., Nv. |
279019 | Sig Cafe Thai Style W/Chicken Premade Salad 12oz Tray | Premade Salad | Safeway | TF 318, 319, 320, 321, 322, 323, 324, 325, 326, 327, 328 | 18727 | 11/20/15 to 12/1/15 | Ca., Nv., Or. |
279028 | Sig Cafe Sriracha W/Chicken Premade Salad 8.75oz Tray | Premade Salad | Safeway | TF 317, 318, 319, 321, 322, 323, 324, 325, 326, 327, 328 | 7721 | 11/20/15 to 12/1/15 | Co., Wy., Sd., Ne.,Ca., Nv. |
203356 | TF Chinese Style Chicken Recovery 2Ct Salad Kit | Bulk Kit | Safeway | TF 313, 314, 315, 316, 317, 318, 319, 320, 321, 322, 323, 324, 325, 326, 327, 328 | 2119 | 11/20/15 to 12/8/15 | Ca., Nv., Wa., Or., Co., Wy., Sd., Ne. |
218326 | TF Fall Salad 2Cnt Kit | Bulk Kit | Safeway/ Albertsons | TF 317, 318, 320, 321, 322, 324, 325, 326, 327, 328 | 1049 | 11/20/15 to 12/8/15 | Ca., Nv., Or., Id., Ut., Mt.,Nv., Nd.. Wy. |
270060 | TF Buffalo Style Chicken Wrap 1/10oz | Sleeve | Safeway/ Vons | TF 318, 319, 320, 321, 322, 323, 324, 325, 326, 327 | 1118 | 11/20/15 to 11/30/15 | Ca., Nv. |
270012 | TF Chicken and Hummus Snack 1/7oz Tray | Tray | Vons | TF 317, 318, 319, 320, 322, 323, 324, 325, 326, 327 | 3098 | 11/20/15 to 12/1/15 | Ca., Nv. |
218877 | Sig Cafe Traditional Stuffing Premade 4/39oz Tray | Tray | Safeway/ Vons/ Albertsons | TF 323, 324, 326, 327, 328 | 1174 | 11/20/15 to 11/29/15 | Ca., Nv. |
274026 | SBUX Holiday Turkey & Stuffing Warm 7.7oz #11045014 | Sandwich | Starbucks | TF 321, 322, 323, 324, 325, 326, 327, 328 | 45133 | 11/20/15 to 11/28/15 | Ca.,Or.,Nv. |
204507 | AF Asian Chopped Salad 6/9.6 oz | Premade Salad | Target | TF 314, 316, 317, 318, 321, 322, 325, 326, 327 | 493 | 11/20/15 to 12/8/15 | Ca. |
270205 | AF Asian Style Chicken Salad 1/10.25oz Tray | Premade Salad | Target | TF 318, 319, 321, 323, 325, 326, 328 | 1544 | 11/20/15 to 12/1/15 | Ca. |
270201 | AF Buffalo Chicken Wrap 1/10oz Tray | Tray | Target | TF 318, 319, 321, 323, 325, 326, 328 | 687 | 11/20/15 to 11/30/15 | Ca. |
270234 | AF Café Buffalo-Style Chicken Wrap 1/10oz Tray | Tray | Target | TF 318, 319, 321, 323, 325, 326, 328 | 113 | 11/20/15 to 11/30/15 | Ca. |
204576 | AF Ginger Stir Fry Vegetable Blend 4/14oz Tray | Tray | Target | TF 314, 316, 317, 319, 321, 323, 324, 326, 328 | 35 | 11/20/15 to 12/8/15 | Ca. |
270206 | AF Thai Style Salad 1/12oz Tray | Tray | Target | TF 318, 319, 321, 323, 325, 326, 328 | 1191 | 11/20/15 to 12/1/15 | Ca. |
203304 | TF Crunchy Chinese Chicken Recovery Salad Kit | Bulk Kit | Tonys | TF 312, 315, 317, 319, 322, 324, 327, 328 | 705 | 11/20/15 to 12/8/15 | Ca. |
210163 | TF Italian Chopped Round Toss Up Salad 6/6.25oz Tray | Premade Salad | Tonys | TF 313, 317, 321, 325 | 17 | 11/20/15 to 12/8/15 | Ca. |
203403 | TF Asian Chopped Round Toss Up Salad 6/6oz WM#554135639 | Premade Salad | Walmart | TF 313, 314, 315, 316, 317, 318, 320, 321, 322, 323, 324, 325, 326 | 2290 | 11/20/15 to 12/8/15 | Ca.,Nv.,Or.,Wa.,Az.,Co.,Wy.,N M.,Ak.,Hi.,Ne.,Mt.,Ut.,SD.,ND ., |
202055 | TF Celery 3/8″ Diced 6/8.5oz Bag | Food Service Bag | Sams Club | TF 314, 315, 316, 317, 319, 320, 321, 322, 324, 327, 328 | 590 | 11/20/15 to 12/8/15 | Ca.,Nv.,Or.,Wa.,Az.,Co.,Wy.,N M.,Ak.,Hi.,Ne.,Mt.,Ut.,SD.,ND ., |
203402 | TF Italian Chopped Round Toss Up Salad 6/6.25oz WM#55413564 | Premade Salad | Walmart | TF 313, 314, 316, 317, 319, 320, 321, 322, 323, 324, 325, 326, 327, 328 | 2229 | 11/20/15 to 12/8/15 | Ca.,Nv.,Or.,Wa.,Az.,Co.,Wy.,N M.,Ak.,Hi.,Ne.,Mt.,Ut.,SD.,ND ., |
203420 | TF-WM Celery Sticks 4/8oz Tray WM#554390337 | Tray | Walmart | TF 314, 315, 316, 317, 319, 320, 321, 326, 328 | 150 | 11/20/15 to 12/8/15 | Ca.,Nv.,Or.,Wa.,Az.,Co.,Wy.,N M.,Ak.,Hi.,Ne.,Mt.,Ut.,SD.,ND ., |
203418 | TF-WM Celery/Carrot Slims 4/10oz Tray WM#554390336 | Tray | Walmart | TF 314, 316, 317, 319, 320, 321, 326, 328 | 200 | 11/20/15 to 12/8/15 | Ca.,Nv.,Or.,Wa.,Az.,Co.,Wy.,N M.,Ak.,Hi.,Ne.,Mt.,Ut., SD.,ND., |
203040 | WM Chicken 1Ct Salad Kit WM#554561010 | Bulk Kit | Walmart | TF 314, 315, 316, 317, 318, 319, 320, 321, 322, 323, 324, 325, 326, 327, 328 | 416 | 11/20/15 to 12/8/15 | Ca.,Nv.,Or.,Wa.,Az.,Co.,Wy.,N M.,Ak.,Hi.,Ne.,Mt.,Ut., SD.,ND., |
203045 | WM Fruit Waldorf 1Ct Salad Kit WM#554561008 | Bulk Kit | Walmart | TF 314, 315, 316, 317, 318, 320, 323, 324, 325, 327, 328 | 451 | 11/20/15 to 12/8/15 | Ca.,Nv.,Or.,Wa.,Az.,Co.,Wy.,N M.,Ak.,Hi.,Ne.,Mt.,Ut., SD.,ND., |
from Food Safety News » Food Recalls http://ift.tt/1OGuBLz
No comments:
Post a Comment