Another recall spurred by metal fragments in sugar from an unnamed supplier was issued Friday evening, this time for 30 bakery products sold by Weis Markets.
The Weis recall includes muffins, cookies, shortbread and bread products distributed to the Pennsylvania-based retailer’s stores. It operates more than 160 stores in Pennsylvania, Maryland, New York, New Jersey and West Virginia.
“This voluntary action is being taken due to our supplier’s recall of the sugar ingredient,” according to the company’s recall notice on the Food and Drug Administration website. “Weis Markets has received no reports of adverse reactions or injuries due to consumption of these products to date.”
Similar to the Weis recall, ConAgra Foods did not name the sugar supplier earlier this month when it recalled more than 195,000 pounds of P.F. Chang’s brand frozen chicken and beef entrées.
ConAgra discovered the problem with metal fragments on July 1 when an employee at its Russellville, AR, facility observed metal fragments while dispensing sugar from a supplier for sauce formulation during processing.
Both the Weis and ConAgra recall notices said the fragments range in size between 2 and 9 millimeters (mm) in diameter.
The Weis recall notice warns that the metal fragments may be in the sugar toppings used on its muffins and other baked goods.
The muffins are packaged in plastic salad containers. The loaf bread and cookies are packaged in plastic containers with hinged lids, and the Irish soda bread is packaged in a plastic bag. The sell by date can be found at the bottom of the scale label affixed to the packaging. The complete list of Weis recalled baked goods and their identifying label information is as follows:
Product | UPC | Sell By Date |
---|---|---|
GOURMET DOUBLE DUTCH MONSTER MUFFINS | 2100827004002 | 5/28/16 – 7/24/16 |
GOURMET RAISIN BRAN MONSTER MUFFINS | 2100817004005 | 5/28/16 – 7/24/16 |
GOURMET PISTACHIO FLAVORED MONSTER MUFFINS | 2100807004008 | 5/28/16 – 7/24/16 |
GOURMET APPLE SPICE MONSTER MUFFINS | 2100867004000 | 5/28/16 – 7/24/16 |
GOURMET CHOC CHIP MONSTER MUFFINS | 2100857004003 | 5/28/16 – 7/24/16 |
MONSTER SIZE PINA COLADA MUFFINS | 2100837004009 | 5/28/16 – 7/24/16 |
GOURMET PUMPKIN MONSTER MUFFINS | 2100917004004 | 5/28/16 – 7/24/16 |
GOURMET CRANBERRY ORANGE MONSTER MUFFINS | 2100907004007 | 5/28/16 – 7/24/16 |
GINGERBREAD MONSTER MUFFINS | 2100887004004 | 5/28/16 – 7/24/16 |
GOURMET RED VELVET MONSTER MUFFINS | 2103007004007 | 5/28/16 – 7/24/16 |
GOURMET CINNAMON CHIP MONSTER MUFFINS | 2100957004002 | 5/28/16 – 7/24/16 |
GOURMET LEMON POPPY MONSTER MUFFINS | 2100927004001 | 5/28/16 – 7/24/16 |
GOURMET BANANA NUT MONSTER MUFFINS | 2100727004003 | 5/28/16 – 7/24/16 |
GOURMET BLUEBERRY MONSTER MUFFINS | 2100737004000 | 5/28/16 – 7/24/16 |
GOURMET CORN MONSTER MUFFINS | 2100747004007 | 5/28/16 – 7/24/16 |
GOURMET CHERRY ALMOND MONSTER MUFFINS | 2100797004002 | 5/28/16 – 7/24/16 |
GOURMET BUTTER RUM MONSTER MUFFIN | 2100787004005 | 5/28/16 – 7/24/16 |
GOURMET ORANGE PINEAPPLE MONSTER MUFFINS | 2100757004004 | 5/28/16 – 7/24/16 |
TRIPLE BERRY LOAF BREAD | 2107736005007 | 5/28/16 – 7/26/16 |
BANANA CHOC CHIP LOAF BREAD | 2122396005006 | 5/28/16 – 7/26/16 |
BANANA WALNUT LOAF BREAD | 2122196005008 | 5/28/16 – 7/26/16 |
APPLE CINNAMON LOAF BREAD | 2122106005005 | 5/28/16 – 7/26/16 |
PEACH MELBA LOAF BREAD | 2122566005003 | 5/28/16 – 7/26/16 |
BLUEBERRY LEMON LOAF BREAD | 2122096005009 | 5/28/16 – 7/26/16 |
IRISH SODA BREAD | 2107620003997 | 5/28/16 – 7/24/16 |
IRISH SODA SCONES | 2107980003996 | 5/28/16 – 7/24/16 |
OLD FASHIONED SHORTCAKE | 2101477004008 | 5/28/16 – 7/24/16 |
CHOCOLATE SUGAR COOKIES | 21045335004491 | 5/28/16 – 7/26/16 |
SOUR CRÈME COOKIES W/CHOCOLATE CHIPS | 2100945004496 | 5/28/16 – 7/26/16 |
SOUR CREAM COOKIES | 2100775004499 | 5/28/16 – 7/26/16 |
(To sign up for a free subscription to Food Safety News, click here.)
from Food Safety News » Food Recalls http://ift.tt/2amZKtt
No comments:
Post a Comment