Rucker’s Wholesale and Service Co. of Bridgeport, IL, is recalling Sunflower Kernels, Sweet & Salty Mix, and Cajun Hot Mix because they have the potential to be contaminated with Listeria monocytogenes. No related illnesses have been reported, according to the company.
Sunflower Kernels, Sweet & Salty Mix and Cajun Hot Mix were distributed nationwide to 17 retail farm stores and outdoor sporting good stores. The products are all packaged in clear bags with a variety of private labels and pack sizes as listed below:
Description | UPC | Brands | Best By Date Range |
---|---|---|---|
CAJUN HOT MIX 6 OZ. | 052545002681 | BIG R STORE’S | 071316 to 051617 |
CAJUN HOT MIX 6 OZ. | 052545002681 | BOMGAAR’S | 071316 to 051617 |
CAJUN HOT MIX 6 OZ. | 052545002681 | C-A-L RANCH STORE’S | 071316 to 051617 |
CAJUN HOT MIX 6 OZ. | 052545002681 | COASTAL | 071316 to 051617 |
CAJUN HOT MIX 6 OZ. | 052545002681 | FAMILY CHOICE | 071316 to 051617 |
CAJUN HOT MIX 6 OZ. | 052545002681 | FIN FEATHER FUR OUTFITTER’S | 071316 to 051617 |
CAJUN HOT MIX 6 OZ. | 052545002681 | GEBOS | 071316 to 051617 |
CAJUN HOT MIX 6 OZ. | 052545002681 | SPORTSMAN’S WAREHOUSE | 071316 to 051617 |
CAJUN HOT MIX 6 OZ. | 052545002681 | THEISEN’S | 071316 to 051617 |
SWEET N SALTY 7.5 OZ. | 052545003398 | BIG R STORE’S | 062216 to 020117 |
SWEET N SALTY 7.5 OZ. | 052545003398 | COASTAL | 062216 to 020117 |
SWEET N SALTY 7.5 OZ. | 052545003398 | FIN FEATHER FUR OUTFITTER’S | 062216 to 020117 |
CAJUN HOT MIX 6 oz. | 052545012680 | FAMILY CHOICE | 071316 to 051617 |
SWEET N SALTY MIX 7.5 oz. | 052545013397 | FAMILY CHOICE | 062216 to 041817 |
CAJUN HOT MIX 8 OZ. | 052545022689 | ATWOOD’S RANCH & HOME | 071316 to 051617 |
CAJUN HOT MIX 8 OZ. | 052545022689 | BASS PRO SHOP’S UNCLE BUCK’S | 071316 to 051617 |
CAJUN HOT MIX 8 OZ. | 052545022689 | BIG R STORE’S | 071316 to 051617 |
CAJUN HOT MIX 8 OZ. | 052545022689 | CABELA’S CLASSIC’S | 071316 to 051617 |
CAJUN HOT MIX 8 OZ. | 052545022689 | CABELA’S OUTFITTER CLASSIC | 071316 to 051617 |
CAJUN HOT MIX 8 OZ. | 052545022689 | FARM & HOME SUPPLY | 071316 to 051617 |
CAJUN HOT MIX 8 OZ. | 052545022689 | F & S TRADING | 071316 to 051617 |
CAJUN HOT MIX 8 OZ. | 052545022689 | JAYS SPORTING GOODS | 071316 to 051617 |
CAJUN HOT MIX 8 OZ. | 052545022689 | MOO’D FOOD /MURDOCHS | 071316 to 051617 |
CAJUN HOT MIX 8 OZ. | 052545022689 | RURAL KING | 071316 to 051617 |
SWEET N SALTY 10 OZ | 052545023396 | BIG R STORE’S | 062216 to 041817 |
SWEET N SALTY 10 OZ | 052545023396 | FAMILY CHOICE | 062216 to 041817 |
SWEET N SALTY 10 OZ | 052545023396 | FARM & HOME SUPPLY | 062216 to 041817 |
SWEET N SALTY 10 OZ | 052545023396 | JAYS SPORTING GOODS | 062216 to 041817 |
HC SUNFLOWER KERNEL 3 OZ. | 752545070894 | BASS PRO SHOP’S UNCLE BUCK’S | 071316 to 022917 |
HC SWEET N SALTY 3oz | 752545073390 | BASS PRO SHOP’S UNCLE BUCK’S | 062216 to 041817 |
The recall originated from SunOpta, the supplier of the sunflower kernel, which is included within the Sweet & Salty Mix and Cajun Hot Mix ingredients. This recall of sunflower kernels and/or products containing them joins more than two dozen others recently posted by the U.S. Food and Drug Administration.
People are urged not to consume these products. Those who wish to receive a refund for unused portions or who have questions may contact Rucker’s at (618) 945-2411, or (800) 633-1857, Monday through Friday, 7:30 a.m. to 4:30 p.m. CT, or email here.
Listeria monocytogenes can cause serious and sometimes fatal infections in young children, frail or elderly people, and others with weakened immune systems. Although healthy individuals may suffer only short-term symptoms such as high fever, severe headaches, stiffness, nausea, abdominal pain and diarrhea, Listeria infection can cause miscarriages and stillbirths among pregnant women.
(To sign up for a free subscription to Food Safety News, click here.)
from Food Safety News » Food Recalls http://ift.tt/28nIFnI
No comments:
Post a Comment